No meetings are recorded after July 4, 1824. It is understood that the President, Vice-President, Secretary, and Treasurer continued until their deaths. John Adams, the last surviving representative, died August 28, 1847.
Presidents
John Sullivan | 1783-1794 |
Joseph Cilley | 1794-1799 |
Joseph Mills | 1799-1809 |
Amos Cogswell | 1809-1826 |
Vice Presidents
Henry Dearborn | 1783-1784 |
Joseph Cilley | 1784-1794 |
Joseph Mills | 1794-1799 |
Jonathan Cilley | 1799-1802 |
Samuel Adams | 1802-1803 |
Amos Cogswell | 1803-1809 |
Bradbury Cilley | 1809-1831 |
Secretaries
Ebenezer Sullivan | 1783-1785 |
Jeremiah Fogg | 1785-1808 |
Daniel Gookin | 1808-1831 |
Treasurers
Joseph Cilley | 1783-1784 |
Michael McClary | 1784-1824 |
Bradbury Cilley | 1824-1831 |
Assistant Treasurers
Jonathan Cass | 1783-1794 |
Jonathan Cilley | 1794-1799 |
James Harvey McClary | 1799-1811 |
John Sullivan, Jr. | 1811-1818 |
No Assistant Treasurer was elected after 1818